| National League | ||||
| W | L | GB | Left | |
| Cincinnati | 67 | 65 | -- | 30 |
| San Diego | 66 | 65 | 0.5 | 31 |
| Philadelphia | 65 | 65 | 1.0 | 32 |
| San Francisco | 65 | 66 | 1.5 | 31 |
| Florida | 64 | 66 | 2.0 | 32 |
| Arizona | 64 | 67 | 2.5 | 31 |
| Houston | 63 | 68 | 3.5 | 31 |
| Atlanta | 61 | 68 | 4.5 | 33 |
| Milwaukee | 62 | 69 | 4.5 | 31 |
| Colorado | 61 | 69 | 5.0 | 32 |
| Washington | 55 | 75 | 11.0 | 32 |
| Chi Cubs | 54 | 77 | 12.5 | 31 |
| Pittsburgh | 51 | 81 | 16.0 | 30 |
My favorite is Colorado who is 5 games back, but 8 games under .500!!!
No comments:
Post a Comment